Shabbat editionShabbat ShalomThe week's power rankings, the playoff picture and tonight's games.
The League
Tables, numbers and other statistics.
| # Team | W-L | PCT | GB | L10 | STRK | HOME | AWAY | PPG | OPP | DIFF | xW | LUCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8-1 | .889 | - | 8-1 | W5 | 4-1 | 4-0 | 111.0 | 105.2 | +5.8 | 6.1 | +1.9 |
| 2 | 6-2 | .750 | 1.5 | 6-2 | L1 | 2-1 | 4-1 | 111.1 | 101.8 | +9.3 | 6.2 | −0.2 |
| 3 | 6-2 | .750 | 1.5 | 6-2 | W1 | 5-0 | 1-2 | 114.3 | 108.3 | +6.0 | 5.4 | +0.6 |
| 4 | 5-4 | .556 | 3 | 5-4 | W2 | 1-2 | 4-2 | 115.8 | 113.0 | +2.8 | 5.3 | −0.3 |
| 5 | 4-4 | .500 | 3.5 | 4-4 | L1 | 2-1 | 2-3 | 117.9 | 113.5 | +4.4 | 5.0 | −1.0 |
| 6 | 4-4 | .500 | 3.5 | 4-4 | L2 | 3-1 | 1-3 | 119.3 | 117.1 | +2.2 | 4.5 | −0.5 |
| 7 | 4-4 | .500 | 3.5 | 4-4 | W2 | 3-2 | 1-2 | 110.0 | 105.1 | +4.9 | 5.2 | −1.2 |
| 8 | 4-4 | .500 | 3.5 | 4-4 | L1 | 2-2 | 2-2 | 108.9 | 109.0 | −0.1 | 4.0 | 0.0 |
| 9 | 3-6 | .333 | 5 | 3-6 | L5 | 2-3 | 1-3 | 98.1 | 109.2 | −11.1 | 1.6 | +1.4 |
| 10 | 3-6 | .333 | 5 | 3-6 | L1 | 1-3 | 2-3 | 116.0 | 122.6 | −6.6 | 2.8 | +0.2 |
| 11 | 3-6 | .333 | 5 | 3-6 | W1 | 0-4 | 3-2 | 111.2 | 114.2 | −3.0 | 3.7 | −0.7 |
| 12 | 2-6 | .250 | 5.5 | 2-6 | L3 | 0-4 | 2-2 | 105.5 | 115.0 | −9.5 | 1.8 | +0.2 |
| 13 | 2-6 | .250 | 5.5 | 2-6 | W1 | 1-3 | 1-3 | 106.6 | 112.9 | −6.3 | 2.5 | −0.5 |
| 14 | 1-7 | .125 | 6.5 | 1-7 | L6 | 0-2 | 1-5 | 111.6 | 129.6 | −18.0 | 0.9 | +0.1 |
| 15 | 1-7 | .125 | 6.5 | 1-7 | L4 | 1-3 | 0-4 | 110.0 | 122.3 | −12.3 | 1.5 | −0.5 |
Playoffs 1–6 · Play-in 7–10 · xW = expected wins from points scored and allowed. LUCK = wins − xW.
Hot & cold
Longest win streaks
SpursSAW6
WarriorsGSW6
76ersPHIW5
Longest losing streaks
ClippersLACL7
BullsCHIL6
JazzUTAHL6
Best last 10
76ersPHI8-1
LakersLAL7-2
RocketsHOU7-2
Worst last 10
BullsCHI1-7
BucksMIL1-7
ClippersLAC1-7